County High Sports Centre

Providing affordable prices and great offers for the community
GREAT FACILITIES!
BRAND NEW state of the art fitness suite 
Many memberships available
Free parking
Wheelchair friendly sports centre
Please contact us for great booking offers! Drop in or call 01799 524295
Opening times
Monday - Friday 5pm - 10pm & Saturday 9.00am - 2pm
| Membership Type | Joining Fee* | 12mth Contract | Pay Monthly | Pay as You Go | Flat Fee |
|---|---|---|---|---|---|
| Single | £15.00 | £25.00 | |||
| £30.00 | £30.00 | ||||
| £30.00 | £5.00 | ||||
| Couples | £30.00 | £45.00 | |||
| £35.00 | £55.00 | ||||
| £40.00 | £8.50 | ||||
| Family (of 4) | £60.00 | £85.00 | |||
| £75.00 | £95.00 | ||||
| Student | £20.00 | £3.50 | |||
| Summer Holidays | £20.00 | £40.00 | |||
| Easter & Christmas | £20.00 | £20.00 | |||
| Junior (14-16yrs) 4-6pm | £3.00 | ||||
| Public Services** | £20.00 | £10.00 | |||
| OAP | £3.00 |
*Joining Fee includes Induction
**Police, Fire, Ambulance, Forces
Members of Profiles Fitness Suite receive a 5% discount on all other SportsCentre Bookings upon presenting a valid Membership Card.
Please enquire about our attractive Corporate Rates
| Room hire | per hour | Indoor | per game | Outdoor | per game | Astro pitch | per game |
|---|---|---|---|---|---|---|---|
| Sports hall | £24.00 | 5- a- side | £24.00 | Football | £20.00 | Full pitch | £30.00 |
| Gallery | £15.00 | Cricket nets | £24.00 | Cricket | £20.00 | Half pitch | £15.00 |
| Gymnasium | £15.00 | Basketball | £24.00 | Rugby | £20.00 | ||
| Dance Studio | £15.00 | Netball | £24.00 | Hockey | £20.00 | ||
| Badminton | £6.00 | Tennis | £6.00 | ||||
| Parties* | £48.00 | Short tennis | £6.00 |
*Two hour hire of Sports Hall and Gallery. Please ask at reception for more information.